Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
KIT | 03-04 | 72 | 20 | 12 | 32 | -6 | 30 | 0 | 36 | 25 | 125 | 0 | 0 | 16.00% | 19 | 994 | 13.81 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23.19% | 69 | 0 | 0 | 1 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT | 04-05 | 27 | 7 | 8 | 15 | -4 | 17 | 0 | 27 | 29 | 62 | 0 | 0 | 11.29% | 13 | 426 | 15.78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.43% | 28 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KIT | 05-06 | 4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | 17 | 0 | 0 | 11.76% | 0 | 54 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 103 | 29 | 21 | 50 | -7 | 49 | 0 | 63 | 59 | 204 | 0 | 0 | 14.22% | 32 | 1474 | 14.31 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 30.00% | 100 | 0 | 0 | 1 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
KIT | 05-06 | 19 | 22 | 9 | 31 | 2 | 12 | 0 | 8 | 25 | 119 | 0 | 0 | 18.49% | 15 | 323 | 17.00 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42.86% | 161 | 0 | 0 | 0 | 4 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 19 | 22 | 9 | 31 | 2 | 12 | 0 | 8 | 25 | 119 | 0 | 0 | 18.49% | 15 | 323 | 17.00 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 42.86% | 161 | 0 | 0 | 0 | 4 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |