Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 03-04 | 16 | 2 | 0 | 2 | -10 | 0 | 0 | 4 | 5 | 20 | 0 | 0 | 10.00% | 5 | 247 | 15.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.53% | 19 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LON | 06-07 | 6 | 3 | 1 | 4 | -4 | 2 | 0 | 1 | 4 | 14 | 0 | 0 | 21.43% | 6 | 102 | 17.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.67% | 15 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 07-08 | 47 | 6 | 4 | 10 | -3 | 5 | 5 | 26 | 51 | 63 | 13 | 27 | 9.52% | 16 | 652 | 13.89 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 16.67% | 18 | 10 | 14 | 0 | 0 | 0.31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 69 | 11 | 5 | 16 | -17 | 7 | 5 | 31 | 60 | 97 | 13 | 27 | 11.34% | 27 | 1001 | 14.52 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 41 | 2 | 0 | 11.54% | 52 | 10 | 14 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
LON | 06-07 | 24 | 15 | 14 | 29 | 11 | 0 | 0 | 2 | 23 | 113 | 0 | 0 | 13.27% | 18 | 296 | 12.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.67% | 24 | 0 | 0 | 0 | 0 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lng | 07-08 | 24 | 10 | 9 | 19 | -1 | 4 | 0 | 35 | 48 | 50 | 16 | 31 | 20.00% | 25 | 606 | 25.28 | 3 | 3 | 6 | 10 | 67 | 0 | 0 | 0 | 0 | 47 | 1 | 1 | 40.00% | 230 | 16 | 16 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total Regular Season | 48 | 25 | 23 | 48 | 10 | 4 | 0 | 37 | 71 | 163 | 16 | 31 | 15.34% | 43 | 902 | 18.81 | 4 | 3 | 7 | 10 | 67 | 0 | 0 | 0 | 0 | 47 | 2 | 1 | 40.16% | 254 | 16 | 16 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |