Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PLA | 02-03 | 70 | 5 | 25 | 30 | -13 | 16 | 0 | 27 | 37 | 56 | 0 | 0 | 8.93% | 70 | 1032 | 14.74 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLA | 03-04 | 31 | 0 | 8 | 8 | 4 | 8 | 0 | 12 | 13 | 6 | 0 | 0 | 0.00% | 25 | 386 | 12.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLA | 04-05 | 57 | 8 | 17 | 25 | -21 | 24 | 0 | 32 | 45 | 58 | 0 | 0 | 13.79% | 114 | 1086 | 19.05 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 2 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLA | 05-06 | 31 | 1 | 9 | 10 | -5 | 4 | 0 | 1 | 5 | 11 | 0 | 0 | 9.09% | 31 | 372 | 12.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.46% | 13 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 189 | 14 | 59 | 73 | -35 | 52 | 0 | 72 | 100 | 131 | 0 | 0 | 10.69% | 240 | 2876 | 15.22 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 42.11% | 19 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PLA | 05-06 | 6 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 6 | 8 | 0 | 0 | 0.00% | 8 | 122 | 20.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLA | 06-07 | 72 | 0 | 6 | 6 | -21 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0.00% | 40 | 240 | 3.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 78 | 0 | 13 | 13 | -21 | 4 | 0 | 1 | 23 | 15 | 0 | 0 | 0.00% | 48 | 362 | 4.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |