Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kit | 10-11 | 72 | 1 | 10 | 11 | 6 | 33 | 5 | 59 | 44 | 56 | 21 | 31 | 1.79% | 32 | 1034 | 14.37 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0.00% | 0 | 26 | 14 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kit | 11-12 | 61 | 1 | 9 | 10 | -10 | 22 | 0 | 57 | 60 | 57 | 22 | 20 | 1.75% | 52 | 1018 | 16.69 | 0 | 1 | 1 | 4 | 58 | 0 | 1 | 1 | 1 | 90 | 0 | 0 | 0.00% | 0 | 25 | 27 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kit | 12-13 | 35 | 0 | 3 | 3 | 9 | 2 | 0 | 19 | 20 | 11 | 7 | 13 | 0.00% | 23 | 470 | 13.44 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0.00% | 1 | 6 | 12 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit | 13-14 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.00% | 3 | 44 | 14.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kit | 14-15 | 68 | 5 | 19 | 24 | 16 | 6 | 0 | 59 | 68 | 55 | 30 | 18 | 9.09% | 52 | 1372 | 20.19 | 0 | 3 | 3 | 3 | 140 | 1 | 0 | 1 | 1 | 131 | 0 | 1 | 0.00% | 0 | 19 | 27 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 239 | 7 | 41 | 48 | 19 | 63 | 5 | 195 | 193 | 181 | 80 | 82 | 3.87% | 162 | 3941 | 16.49 | 0 | 4 | 4 | 9 | 247 | 1 | 1 | 2 | 3 | 327 | 0 | 1 | 0.00% | 1 | 76 | 81 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Kit | 12-13 | 36 | 10 | 18 | 28 | -14 | 22 | 0 | 67 | 72 | 145 | 53 | 47 | 6.90% | 79 | 1089 | 30.27 | 6 | 10 | 16 | 39 | 143 | 0 | 0 | 0 | 5 | 132 | 2 | 0 | 0.00% | 0 | 28 | 42 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Kit | 13-14 | 69 | 10 | 35 | 45 | 3 | 24 | 0 | 120 | 123 | 161 | 57 | 60 | 6.21% | 90 | 1806 | 26.18 | 5 | 8 | 13 | 28 | 191 | 0 | 3 | 3 | 4 | 198 | 2 | 1 | 0.00% | 0 | 35 | 46 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Total Regular Season | 105 | 20 | 53 | 73 | -11 | 46 | 0 | 187 | 195 | 306 | 110 | 107 | 6.54% | 169 | 2895 | 27.58 | 11 | 18 | 29 | 67 | 335 | 0 | 3 | 3 | 9 | 330 | 4 | 1 | 0% | 0 | 63 | 88 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |