Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bev | 10-11 | 61 | 0 | 14 | 14 | 16 | 6 | 0 | 32 | 20 | 34 | 22 | 19 | 0.00% | 14 | 810 | 13.29 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 62 | 0 | 0 | 0.00% | 0 | 18 | 7 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bev | 11-12 | 72 | 1 | 15 | 16 | -8 | 2 | 0 | 38 | 38 | 81 | 26 | 27 | 1.23% | 43 | 1194 | 16.59 | 1 | 0 | 1 | 6 | 87 | 0 | 1 | 1 | 2 | 95 | 0 | 0 | 0.00% | 0 | 35 | 25 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bev | 12-13 | 32 | 0 | 1 | 1 | -7 | 0 | 0 | 11 | 7 | 26 | 7 | 3 | 0.00% | 7 | 409 | 12.79 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0.00% | 0 | 5 | 2 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bev | 13-14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 0 | 21 | 10.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 167 | 1 | 30 | 31 | 3 | 8 | 0 | 81 | 67 | 142 | 55 | 49 | 0.70% | 64 | 2436 | 14.59 | 1 | 0 | 1 | 7 | 107 | 0 | 2 | 2 | 2 | 192 | 0 | 0 | 0% | 0 | 58 | 34 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bev | 10-11 | 18 | 1 | 16 | 17 | -18 | 0 | 0 | 38 | 31 | 50 | 18 | 25 | 2.00% | 36 | 549 | 30.53 | 1 | 5 | 6 | 4 | 53 | 0 | 0 | 0 | 0 | 43 | 1 | 0 | 0.00% | 0 | 20 | 10 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bev | 12-13 | 26 | 2 | 14 | 16 | -10 | 2 | 0 | 27 | 45 | 53 | 25 | 28 | 3.77% | 35 | 776 | 29.85 | 1 | 3 | 4 | 11 | 86 | 0 | 0 | 0 | 4 | 99 | 1 | 1 | 60.00% | 5 | 14 | 28 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bev | 13-14 | 69 | 11 | 40 | 51 | -1 | 0 | 0 | 43 | 106 | 194 | 70 | 89 | 5.67% | 106 | 1779 | 25.78 | 7 | 12 | 19 | 38 | 154 | 0 | 1 | 1 | 5 | 232 | 2 | 1 | 52.63% | 19 | 45 | 34 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Total Regular Season | 113 | 14 | 70 | 84 | -29 | 2 | 0 | 108 | 182 | 297 | 113 | 142 | 4.71% | 177 | 3104 | 27.47 | 9 | 20 | 29 | 53 | 294 | 0 | 1 | 1 | 9 | 375 | 4 | 2 | 54.17% | 24 | 79 | 72 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |