Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BRI | 03-04 | 63 | 7 | 6 | 13 | -9 | 32 | 0 | 3 | 28 | 67 | 0 | 0 | 10.45% | 6 | 833 | 13.22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 54.90% | 51 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 04-05 | 58 | 2 | 9 | 11 | 1 | 21 | 0 | 7 | 21 | 29 | 0 | 0 | 6.90% | 5 | 783 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | 108 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 05-06 | 4 | 1 | 0 | 1 | -5 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 25.00% | 0 | 68 | 17.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.57% | 7 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 06-07 | 9 | 0 | 0 | 0 | -11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00% | 0 | 135 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 134 | 10 | 15 | 25 | -24 | 58 | 0 | 11 | 53 | 101 | 0 | 0 | 9.90% | 11 | 1819 | 13.57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.29% | 170 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BRI | 05-06 | 4 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0.00% | 1 | 79 | 19.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 06-07 | 47 | 2 | 2 | 4 | 1 | 20 | 0 | 0 | 11 | 14 | 0 | 0 | 14.29% | 2 | 317 | 6.74 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48.48% | 33 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 51 | 2 | 7 | 9 | 5 | 20 | 0 | 0 | 20 | 16 | 0 | 0 | 12.50% | 3 | 396 | 7.76 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47.37% | 38 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |