Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SCR | 04-05 | 43 | 12 | 21 | 33 | 6 | 16 | 0 | 21 | 42 | 71 | 0 | 0 | 16.90% | 68 | 718 | 16.70 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCR | 05-06 | 36 | 11 | 9 | 20 | -14 | 0 | 0 | 7 | 35 | 45 | 0 | 0 | 24.44% | 47 | 543 | 15.08 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCR | 06-07 | 37 | 2 | 9 | 11 | -15 | 0 | 0 | 0 | 25 | 29 | 0 | 0 | 6.90% | 52 | 504 | 13.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 116 | 25 | 39 | 64 | -23 | 16 | 0 | 28 | 102 | 145 | 0 | 0 | 17.24% | 167 | 1765 | 15.22 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00% | 1 | 0 | 0 | 0 | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Scr | 07-08 | 44 | 7 | 13 | 20 | -11 | 2 | 0 | 13 | 76 | 69 | 34 | 29 | 10.14% | 50 | 943 | 21.44 | 4 | 3 | 7 | 12 | 93 | 0 | 1 | 1 | 2 | 74 | 0 | 0 | 75.00% | 4 | 23 | 30 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scr | 08-09 | 33 | 4 | 5 | 9 | -1 | 4 | 0 | 6 | 35 | 40 | 11 | 16 | 10.00% | 24 | 551 | 16.72 | 1 | 1 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 42.22% | 45 | 6 | 17 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 77 | 11 | 18 | 29 | -12 | 6 | 0 | 19 | 111 | 109 | 45 | 45 | 10.09% | 74 | 1495 | 19.42 | 5 | 4 | 9 | 16 | 132 | 0 | 1 | 1 | 2 | 95 | 0 | 1 | 44.90% | 49 | 29 | 47 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |