Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
WIL | 04-05 | 58 | 10 | 30 | 40 | -3 | 16 | 0 | 20 | 90 | 97 | 0 | 0 | 10.31% | 9 | 1058 | 18.24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 39.63% | 1446 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIL | 05-06 | 69 | 11 | 38 | 49 | -21 | 6 | 0 | 35 | 85 | 119 | 0 | 0 | 9.24% | 3 | 1385 | 20.07 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 33.24% | 1450 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIL | 06-07 | 72 | 4 | 24 | 28 | -27 | 2 | 0 | 0 | 59 | 74 | 0 | 0 | 5.41% | 0 | 1140 | 15.83 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.03% | 1418 | 0 | 0 | 1 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wpt | 08-09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00% | 0 | 52 | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 32.00% | 25 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wpt | 09-10 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.00% | 1 | 45 | 9.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 47.37% | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 210 | 25 | 92 | 117 | -53 | 24 | 0 | 55 | 239 | 295 | 0 | 1 | 8.47% | 13 | 3680 | 17.53 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 34.69% | 4358 | 1 | 0 | 1 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wpt | 07-08 | 54 | 42 | 41 | 83 | -28 | 0 | 0 | 52 | 96 | 233 | 72 | 160 | 18.03% | 48 | 1348 | 24.97 | 11 | 13 | 24 | 35 | 126 | 1 | 1 | 2 | 8 | 135 | 2 | 5 | 34.52% | 1654 | 29 | 39 | 0 | 1 | 1.23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Wpt | 08-09 | 62 | 30 | 40 | 70 | -38 | 4 | 0 | 64 | 80 | 270 | 78 | 154 | 11.11% | 26 | 1464 | 23.62 | 4 | 12 | 16 | 35 | 143 | 1 | 1 | 2 | 5 | 104 | 3 | 1 | 32.06% | 1073 | 47 | 28 | 0 | 1 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Wpt | 09-10 | 65 | 17 | 27 | 44 | -22 | 0 | 0 | 40 | 62 | 119 | 38 | 79 | 14.29% | 20 | 1141 | 17.56 | 7 | 5 | 12 | 13 | 88 | 0 | 1 | 1 | 1 | 32 | 2 | 0 | 33.95% | 810 | 27 | 19 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Total Regular Season | 181 | 89 | 108 | 197 | -88 | 4 | 0 | 156 | 238 | 622 | 188 | 393 | 14.31% | 94 | 3954 | 21.85 | 22 | 30 | 52 | 83 | 357 | 2 | 3 | 5 | 14 | 272 | 7 | 6 | 33.64% | 3537 | 103 | 86 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 13 |