Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BRI | 05-06 | 70 | 27 | 30 | 57 | -26 | 14 | 0 | 48 | 111 | 203 | 0 | 0 | 13.30% | 1 | 1012 | 14.46 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 41.10% | 1236 | 0 | 0 | 0 | 1 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRI | 06-07 | 64 | 15 | 20 | 35 | -47 | 10 | 0 | 15 | 91 | 167 | 0 | 0 | 8.98% | 0 | 971 | 15.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.22% | 1192 | 0 | 0 | 1 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brg | 07-08 | 12 | 1 | 7 | 8 | 2 | 0 | 0 | 9 | 3 | 16 | 7 | 21 | 6.25% | 1 | 136 | 11.34 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 45.59% | 68 | 5 | 1 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brg | 08-09 | 22 | 3 | 4 | 7 | -1 | 0 | 0 | 2 | 3 | 37 | 12 | 28 | 8.11% | 2 | 189 | 8.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 41.03% | 78 | 9 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brg | 09-10 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 9.09% | 0 | 28 | 7.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 46.15% | 13 | 4 | 0 | 0 | 0 | 1.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 172 | 47 | 62 | 109 | -71 | 24 | 0 | 74 | 208 | 434 | 20 | 52 | 10.83% | 4 | 2336 | 13.59 | 4 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 1 | 13 | 4 | 1 | 43.60% | 2587 | 18 | 1 | 1 | 1 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Brg | 07-08 | 50 | 37 | 36 | 73 | 1 | 10 | 0 | 77 | 81 | 215 | 57 | 114 | 17.21% | 25 | 1070 | 21.40 | 8 | 9 | 17 | 32 | 94 | 3 | 1 | 4 | 10 | 71 | 6 | 2 | 52.64% | 813 | 23 | 13 | 0 | 0 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
Brg | 08-09 | 43 | 18 | 37 | 55 | 1 | 10 | 0 | 60 | 60 | 133 | 38 | 81 | 13.53% | 11 | 902 | 20.99 | 6 | 8 | 14 | 19 | 80 | 0 | 1 | 1 | 6 | 43 | 2 | 1 | 54.67% | 664 | 25 | 12 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brg | 09-10 | 65 | 30 | 49 | 79 | -16 | 0 | 0 | 35 | 88 | 267 | 77 | 191 | 11.24% | 16 | 1240 | 19.08 | 14 | 14 | 28 | 39 | 141 | 1 | 0 | 1 | 9 | 26 | 4 | 0 | 54.93% | 1258 | 41 | 15 | 0 | 0 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Total Regular Season | 158 | 85 | 122 | 207 | -14 | 20 | 0 | 172 | 229 | 615 | 172 | 386 | 13.82% | 52 | 3212 | 20.33 | 28 | 31 | 59 | 90 | 316 | 4 | 2 | 6 | 25 | 141 | 12 | 3 | 54.19% | 2735 | 89 | 40 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |