Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rom | 10-11 | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.00% | 0 | 48 | 16.27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 11-12 | 62 | 5 | 14 | 19 | -11 | 4 | 0 | 36 | 21 | 98 | 47 | 44 | 5.10% | 27 | 974 | 15.72 | 1 | 2 | 3 | 5 | 53 | 1 | 0 | 1 | 2 | 53 | 0 | 0 | 0.00% | 0 | 30 | 11 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rom | 12-13 | 31 | 1 | 8 | 9 | -8 | 2 | 0 | 13 | 11 | 40 | 18 | 20 | 2.50% | 9 | 474 | 15.31 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 16 | 7 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 13-14 | 72 | 2 | 18 | 20 | 4 | 0 | 0 | 20 | 26 | 76 | 45 | 45 | 2.63% | 23 | 1054 | 14.64 | 1 | 0 | 1 | 2 | 32 | 0 | 0 | 0 | 3 | 87 | 0 | 0 | 0.00% | 0 | 39 | 6 | 1 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rom | 14-15 | 49 | 5 | 25 | 30 | 11 | 0 | 0 | 14 | 17 | 61 | 26 | 32 | 8.20% | 13 | 780 | 15.93 | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00% | 0 | 14 | 7 | 0 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 217 | 13 | 66 | 79 | -7 | 6 | 0 | 85 | 75 | 277 | 136 | 142 | 4.69% | 72 | 3332 | 15.36 | 2 | 3 | 5 | 9 | 154 | 1 | 0 | 1 | 5 | 249 | 0 | 0 | 0% | 0 | 99 | 32 | 1 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Rom | 10-11 | 70 | 10 | 66 | 76 | -30 | 24 | 0 | 85 | 91 | 275 | 119 | 126 | 3.64% | 95 | 1956 | 27.96 | 2 | 21 | 23 | 63 | 205 | 1 | 4 | 5 | 14 | 173 | 1 | 1 | 71.43% | 7 | 89 | 55 | 0 | 0 | 0.78 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Rom | 12-13 | 33 | 7 | 17 | 24 | -7 | 0 | 0 | 29 | 26 | 90 | 37 | 47 | 7.78% | 48 | 862 | 26.13 | 4 | 7 | 11 | 20 | 98 | 0 | 0 | 0 | 4 | 105 | 0 | 0 | 0.00% | 0 | 37 | 30 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rom | 14-15 | 24 | 5 | 25 | 30 | -8 | 0 | 0 | 17 | 38 | 107 | 36 | 49 | 4.67% | 34 | 717 | 29.90 | 4 | 9 | 13 | 27 | 88 | 0 | 1 | 1 | 1 | 77 | 1 | 0 | 0.00% | 0 | 22 | 17 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 127 | 22 | 108 | 130 | -45 | 24 | 0 | 131 | 155 | 472 | 192 | 222 | 4.66% | 177 | 3536 | 27.85 | 10 | 37 | 47 | 110 | 392 | 1 | 5 | 6 | 19 | 357 | 2 | 1 | 71.43% | 7 | 148 | 102 | 0 | 0 | 0.74 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |