Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SYD | 06-07 | 63 | 17 | 19 | 36 | -42 | 0 | 0 | 13 | 168 | 153 | 0 | 0 | 11.11% | 68 | 1117 | 17.73 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48.83% | 1194 | 0 | 0 | 0 | 1 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syd | 07-08 | 45 | 11 | 10 | 21 | -5 | 8 | 0 | 34 | 62 | 90 | 38 | 54 | 12.22% | 21 | 670 | 14.89 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 51.90% | 289 | 17 | 9 | 0 | 0 | 0.63 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Syd | 08-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00% | 0 | 9 | 9.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syd | 09-10 | 20 | 3 | 0 | 3 | -3 | 0 | 0 | 6 | 14 | 13 | 0 | 7 | 23.08% | 5 | 188 | 9.42 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 41 | 0 | 0 | 56.86% | 102 | 0 | 9 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 129 | 31 | 29 | 60 | -50 | 8 | 0 | 53 | 249 | 257 | 38 | 61 | 12.06% | 94 | 1985 | 15.39 | 3 | 0 | 3 | 2 | 15 | 1 | 0 | 1 | 3 | 53 | 2 | 1 | 50.00% | 1588 | 17 | 18 | 0 | 1 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Syd | 08-09 | 57 | 48 | 54 | 102 | 22 | 22 | 0 | 63 | 148 | 262 | 86 | 178 | 18.32% | 59 | 1390 | 24.39 | 8 | 14 | 22 | 33 | 154 | 6 | 4 | 10 | 25 | 168 | 9 | 2 | 55.42% | 1577 | 46 | 39 | 0 | 4 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
Syd | 09-10 | 50 | 25 | 46 | 71 | 1 | 12 | 0 | 50 | 120 | 211 | 59 | 141 | 11.85% | 26 | 1019 | 20.40 | 7 | 18 | 25 | 37 | 113 | 0 | 0 | 0 | 9 | 52 | 6 | 0 | 58.79% | 893 | 35 | 27 | 0 | 3 | 1.39 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
Syd | 10-11 | 72 | 26 | 36 | 62 | 7 | 6 | 0 | 61 | 115 | 196 | 54 | 107 | 13.27% | 29 | 1273 | 17.69 | 7 | 10 | 17 | 37 | 160 | 1 | 0 | 1 | 2 | 16 | 2 | 1 | 57.19% | 1098 | 32 | 16 | 0 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Total Regular Season | 179 | 99 | 136 | 235 | 30 | 40 | 0 | 174 | 383 | 669 | 199 | 426 | 14.80% | 114 | 3684 | 20.58 | 22 | 42 | 64 | 107 | 429 | 7 | 4 | 11 | 36 | 237 | 17 | 3 | 56.81% | 3568 | 113 | 82 | 0 | 8 | 1.28 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 12 |