Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 04-05 | 59 | 14 | 43 | 57 | -7 | 2 | 0 | 8 | 83 | 97 | 0 | 0 | 14.43% | 11 | 1054 | 17.86 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42.68% | 1598 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POR | 05-06 | 64 | 10 | 45 | 55 | -7 | 2 | 0 | 5 | 93 | 84 | 0 | 0 | 11.90% | 16 | 1250 | 19.53 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.68% | 1719 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pld | 07-08 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 33.33% | 4 | 32 | 10.78 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43.33% | 30 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pld | 08-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00% | 0 | 9 | 9.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 127 | 25 | 89 | 114 | -14 | 4 | 0 | 13 | 178 | 185 | 1 | 2 | 13.51% | 31 | 2345 | 18.47 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 43.71% | 3349 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
POR | 06-07 | 23 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 49 | 77 | 0 | 0 | 10.39% | 3 | 424 | 18.43 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 59.04% | 691 | 0 | 0 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pld | 07-08 | 56 | 32 | 42 | 74 | -8 | 0 | 0 | 44 | 116 | 208 | 63 | 136 | 15.38% | 53 | 1299 | 23.20 | 10 | 14 | 24 | 36 | 122 | 3 | 3 | 6 | 15 | 152 | 6 | 1 | 54.44% | 1137 | 12 | 33 | 0 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Pld | 08-09 | 68 | 35 | 44 | 79 | 18 | 0 | 0 | 41 | 129 | 217 | 70 | 118 | 16.13% | 50 | 1468 | 21.59 | 2 | 9 | 11 | 15 | 110 | 2 | 0 | 2 | 9 | 160 | 5 | 0 | 50.83% | 781 | 33 | 36 | 1 | 1 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Total Regular Season | 147 | 75 | 103 | 178 | 10 | 0 | 0 | 85 | 294 | 502 | 133 | 254 | 14.94% | 106 | 3191 | 21.71 | 16 | 23 | 39 | 51 | 232 | 5 | 3 | 8 | 24 | 312 | 13 | 2 | 54.58% | 2609 | 45 | 69 | 1 | 2 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 |