Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
DEL | 05-06 | 70 | 3 | 38 | 41 | -13 | 113 | 0 | 91 | 45 | 36 | 0 | 0 | 8.33% | 83 | 1208 | 17.26 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEL | 06-07 | 65 | 2 | 31 | 33 | -32 | 122 | 0 | 97 | 50 | 33 | 0 | 0 | 6.06% | 78 | 1088 | 16.74 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Del | 07-08 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00% | 0 | 14 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 150 | 5 | 69 | 74 | -44 | 235 | 0 | 189 | 96 | 69 | 0 | 0 | 7.25% | 161 | 2310 | 15.40 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Del | 07-08 | 23 | 7 | 34 | 41 | -17 | 41 | 5 | 93 | 34 | 98 | 39 | 33 | 7.14% | 31 | 611 | 26.58 | 5 | 6 | 11 | 18 | 61 | 0 | 1 | 1 | 6 | 49 | 2 | 0 | 0.00% | 0 | 29 | 20 | 0 | 0 | 1.34 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Del | 08-09 | 71 | 2 | 38 | 40 | -9 | 68 | 10 | 100 | 52 | 77 | 37 | 34 | 2.60% | 49 | 1225 | 17.25 | 1 | 11 | 12 | 18 | 76 | 0 | 0 | 0 | 3 | 69 | 0 | 0 | 0.00% | 1 | 22 | 17 | 0 | 0 | 0.65 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total Regular Season | 94 | 9 | 72 | 81 | -26 | 109 | 15 | 193 | 86 | 175 | 76 | 67 | 5.14% | 80 | 1836 | 19.54 | 6 | 17 | 23 | 36 | 137 | 0 | 1 | 1 | 9 | 119 | 2 | 0 | 0.00% | 1 | 51 | 37 | 0 | 0 | 0.88 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |