Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
PAW | 03-04 | 63 | 5 | 15 | 20 | 6 | 0 | 0 | 1 | 49 | 65 | 0 | 0 | 7.69% | 29 | 735 | 11.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.45% | 209 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAW | 04-05 | 72 | 12 | 14 | 26 | -16 | 2 | 0 | 7 | 72 | 82 | 0 | 0 | 14.63% | 39 | 751 | 10.43 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 53.44% | 363 | 0 | 0 | 0 | 1 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAW | 05-06 | 45 | 10 | 12 | 22 | -8 | 0 | 0 | 0 | 58 | 76 | 0 | 0 | 13.16% | 15 | 603 | 13.40 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.21% | 731 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 180 | 27 | 41 | 68 | -18 | 2 | 0 | 8 | 179 | 223 | 0 | 0 | 12.11% | 83 | 2089 | 11.61 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.35% | 1303 | 0 | 0 | 0 | 1 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|