David Harlan | | 100.00 | 53 | 65 | 90 | 95 | 79 | 93 | 99 | 96 | 96 | 81 | 93 | 99 | 99 | 54 | 50 | 86 | | 0 | 33 | 0 | 0$ | |
Joshua Mcclain | | 100.00 | 56 | 94 | 82 | 87 | 75 | 99 | 95 | 84 | 93 | 80 | 92 | 72 | 99 | 52 | 50 | 84 | | 0 | 31 | 0 | 0$ | |
Ryan Anderton | | 100.00 | 52 | 53 | 89 | 94 | 78 | 94 | 99 | 90 | 95 | 80 | 91 | 81 | 62 | 63 | 50 | 82 | | 0 | 32 | 0 | 0$ | |
Alan McGee | | 100.00 | 69 | 76 | 86 | 77 | 77 | 82 | 83 | 99 | 99 | 72 | 71 | 87 | 92 | 52 | 50 | 82 | | 0 | 23 | 0 | 0$ | |
Roger Copps | | 100.00 | 71 | 93 | 81 | 69 | 74 | 99 | 95 | 88 | 87 | 70 | 70 | 73 | 83 | 41 | 50 | 81 | | 0 | 26 | 0 | 0$ | |
Lucas Kane | Philadelphia AlleyCats | 92.37 | 81 | 79 | 90 | 68 | 80 | 90 | 91 | 88 | 80 | 78 | 50 | 91 | 82 | 46 | 69 | 81 | | 0 | 17 | 4 | 50,000$ | |
Joe Black | | 100.00 | 59 | 36 | 86 | 93 | 79 | 89 | 88 | 87 | 88 | 77 | 84 | 99 | 73 | 59 | 50 | 80 | | 0 | 30 | 0 | 0$ | |
Wilson Ridderhoff | | 100.00 | 63 | 83 | 59 | 83 | 68 | 79 | 93 | 90 | 95 | 70 | 71 | 99 | 84 | 43 | 50 | 80 | | 0 | 22 | 0 | 0$ | |
Dan Federici | | 100.00 | 70 | 94 | 63 | 76 | 70 | 81 | 99 | 87 | 95 | 51 | 79 | 88 | 87 | 51 | 50 | 80 | | 0 | 23 | 0 | 0$ | |
Adam Park | | 100.00 | 64 | 96 | 78 | 84 | 75 | 85 | 85 | 71 | 80 | 78 | 81 | 99 | 99 | 53 | 50 | 80 | | 0 | 31 | 0 | 0$ | |
Dana Reilly | | 100.00 | 72 | 70 | 82 | 77 | 75 | 78 | 94 | 98 | 98 | 74 | 61 | 62 | 80 | 51 | 50 | 80 | | 0 | 20 | 0 | 0$ | |
Rick Hobert | | 100.00 | 76 | 85 | 88 | 73 | 65 | 84 | 96 | 93 | 99 | 66 | 85 | 61 | 80 | 64 | 50 | 80 | | 0 | 19 | 0 | 0$ | |
Tyler Abshear | | 100.00 | 76 | 83 | 67 | 81 | 75 | 78 | 79 | 97 | 62 | 82 | 61 | 98 | 87 | 74 | 50 | 79 | | 0 | 22 | 0 | 0$ | |
Thomas Bibler | | 100.00 | 66 | 90 | 77 | 83 | 75 | 63 | 94 | 92 | 83 | 78 | 83 | 63 | 99 | 53 | 50 | 79 | | 0 | 31 | 0 | 0$ | |
Luke Straton | | 100.00 | 68 | 80 | 72 | 80 | 73 | 88 | 80 | 79 | 75 | 75 | 79 | 99 | 95 | 29 | 50 | 79 | | 0 | 28 | 0 | 0$ | |
Trevor Hardridge | | 100.00 | 65 | 81 | 72 | 79 | 72 | 85 | 65 | 83 | 95 | 79 | 81 | 99 | 99 | 25 | 50 | 79 | | 0 | 29 | 0 | 0$ | |
Charles Hosford | | 100.00 | 82 | 80 | 70 | 72 | 75 | 79 | 83 | 87 | 89 | 70 | 82 | 88 | 83 | 47 | 50 | 79 | | 0 | 22 | 0 | 0$ | |
Darren Bradbury | | 100.00 | 67 | 72 | 73 | 81 | 74 | 92 | 77 | 84 | 84 | 76 | 82 | 99 | 87 | 25 | 50 | 79 | | 0 | 28 | 0 | 0$ | |
Yanick Fortin | | 100.00 | 77 | 66 | 87 | 71 | 78 | 86 | 97 | 71 | 88 | 78 | 50 | 82 | 78 | 69 | 50 | 79 | | 0 | 19 | 0 | 0$ | |
Jamie Arnstein | | 100.00 | 83 | 78 | 74 | 70 | 76 | 91 | 71 | 89 | 85 | 80 | 50 | 92 | 70 | 72 | 50 | 79 | | 0 | 19 | 0 | 0$ | |
Drew Lombrana | | 100.00 | 65 | 66 | 78 | 76 | 73 | 79 | 98 | 76 | 87 | 92 | 58 | 79 | 87 | 41 | 50 | 79 | | 0 | 24 | 0 | 0$ | |
Kyle Cavagnaro | | 100.00 | 71 | 84 | 84 | 74 | 76 | 80 | 88 | 73 | 90 | 72 | 55 | 63 | 86 | 51 | 50 | 78 | | 0 | 22 | 0 | 0$ | |
Brett Linnane | | 100.00 | 83 | 56 | 56 | 74 | 71 | 86 | 96 | 99 | 81 | 83 | 87 | 48 | 82 | 79 | 50 | 78 | | 0 | 20 | 0 | 0$ | |
Ben Winnike | | 100.00 | 77 | 80 | 66 | 71 | 71 | 79 | 91 | 85 | 87 | 68 | 71 | 79 | 87 | 39 | 50 | 78 | | 0 | 21 | 0 | 0$ | |
Edward Haran | | 100.00 | 70 | 41 | 80 | 75 | 75 | 82 | 78 | 94 | 86 | 87 | 78 | 96 | 80 | 83 | 50 | 78 | | 0 | 19 | 0 | 0$ | |
Phillipe St. Cyr | | 100.00 | 72 | 61 | 87 | 74 | 78 | 86 | 99 | 91 | 87 | 68 | 55 | 36 | 80 | 68 | 50 | 78 | | 0 | 20 | 0 | 0$ | |
Ashley Mayer | | 100.00 | 68 | 83 | 83 | 81 | 77 | 79 | 89 | 72 | 78 | 73 | 79 | 93 | 81 | 68 | 50 | 78 | | 0 | 20 | 0 | 0$ | |
Brandon Suett | | 100.00 | 77 | 71 | 74 | 75 | 75 | 79 | 85 | 89 | 77 | 69 | 55 | 87 | 84 | 55 | 50 | 78 | | 0 | 20 | 0 | 0$ | |
Shane Ramson | Orlando Sun Hawks | 83.32 | 69 | 29 | 66 | 79 | 71 | 88 | 99 | 99 | 99 | 78 | 70 | 64 | 76 | 60 | 11 | 78 | | 0 | 19 | 2 | 50,000$ | |
Ivan Condron | | 100.00 | 72 | 62 | 89 | 78 | 80 | 84 | 82 | 86 | 90 | 71 | 60 | 58 | 80 | 51 | 50 | 78 | | 0 | 19 | 0 | 0$ | |
Jussi Hainninen | | 100.00 | 78 | 75 | 81 | 70 | 76 | 84 | 97 | 83 | 80 | 76 | 50 | 81 | 68 | 57 | 50 | 78 | | 0 | 18 | 0 | 0$ | |
Drew Breckinridge | | 100.00 | 74 | 70 | 76 | 71 | 74 | 88 | 62 | 84 | 94 | 70 | 70 | 96 | 89 | 49 | 50 | 78 | | 0 | 24 | 0 | 0$ | |
Bart Nibert | | 100.00 | 81 | 69 | 56 | 70 | 69 | 89 | 80 | 95 | 82 | 80 | 50 | 81 | 78 | 68 | 50 | 78 | | 0 | 18 | 0 | 0$ | |
Cody Lininger | Kitchener Canadians | 95.00 | 69 | 80 | 72 | 72 | 72 | 92 | 82 | 87 | 91 | 76 | 50 | 73 | 64 | 70 | 78 | 78 | | 0 | 18 | 3 | 50,000$ | |
Adam Pelino | | 100.00 | 82 | 77 | 81 | 70 | 78 | 76 | 90 | 82 | 76 | 67 | 76 | 84 | 87 | 49 | 50 | 78 | | 0 | 24 | 0 | 0$ | |
Dean Hilburn | | 100.00 | 87 | 83 | 72 | 68 | 76 | 93 | 84 | 91 | 83 | 78 | 50 | 83 | 36 | 61 | 50 | 78 | | 0 | 18 | 0 | 0$ | |
Justin Garneau | Nashua Vikings | 98.00 | 83 | 82 | 39 | 76 | 67 | 97 | 66 | 94 | 92 | 87 | 50 | 93 | 47 | 75 | 39 | 78 | | 0 | 17 | 4 | 50,000$ | |
Brendan Shadduck | Newark Indians | 98.11 | 70 | 62 | 61 | 74 | 69 | 87 | 79 | 86 | 99 | 66 | 50 | 95 | 92 | 68 | 5 | 78 | | 0 | 17 | 4 | 50,000$ | |
Eric Wisch | | 100.00 | 83 | 76 | 71 | 68 | 80 | 94 | 94 | 52 | 94 | 62 | 50 | 79 | 98 | 74 | 50 | 78 | | 0 | 18 | 0 | 0$ | |
Matt Gianopoulos | Greensboro Falcons | 100.00 | 76 | 90 | 90 | 77 | 79 | 82 | 96 | 73 | 62 | 80 | 50 | 65 | 80 | 61 | 75 | 78 | | 0 | 18 | 4 | 50,000$ | |
Luke Sarria | | 100.00 | 71 | 84 | 90 | 72 | 70 | 81 | 99 | 85 | 85 | 71 | 50 | 63 | 70 | 73 | 50 | 78 | | 0 | 18 | 0 | 0$ | |
Logan Wetter | Plattsburgh Stars | 100.00 | 82 | 77 | 78 | 70 | 77 | 88 | 80 | 82 | 89 | 79 | 50 | 77 | 67 | 55 | 59 | 78 | | 0 | 17 | 4 | 50,000$ | |
Leo White | Rome Knights | 83.05 | 77 | 68 | 81 | 68 | 76 | 90 | 92 | 73 | 84 | 76 | 50 | 88 | 80 | 62 | 40 | 78 | | 0 | 17 | 4 | 50,000$ | |
Joshua Gilling | | 100.00 | 69 | 72 | 43 | 82 | 65 | 78 | 87 | 71 | 90 | 86 | 92 | 92 | 87 | 46 | 50 | 77 | | 0 | 22 | 0 | 0$ | |
David Felt | | 100.00 | 66 | 54 | 76 | 81 | 74 | 85 | 60 | 93 | 79 | 74 | 77 | 99 | 99 | 64 | 50 | 77 | | 0 | 33 | 0 | 0$ | |
Nicolas Boutot | | 100.00 | 73 | 73 | 66 | 72 | 70 | 79 | 90 | 97 | 72 | 80 | 90 | 71 | 86 | 38 | 50 | 77 | | 0 | 22 | 0 | 0$ | |
Mark Bollis | | 100.00 | 60 | 89 | 82 | 90 | 77 | 69 | 81 | 83 | 64 | 74 | 76 | 99 | 87 | 38 | 50 | 77 | | 0 | 28 | 0 | 0$ | |
Neal Velarde | | 100.00 | 72 | 69 | 83 | 73 | 76 | 79 | 91 | 87 | 89 | 79 | 70 | 41 | 83 | 46 | 50 | 77 | | 0 | 21 | 0 | 0$ | |
Devin McCollister | | 100.00 | 80 | 79 | 77 | 76 | 78 | 74 | 89 | 48 | 93 | 75 | 88 | 89 | 85 | 44 | 50 | 77 | | 0 | 21 | 0 | 0$ | |
Paul Voelz | | 100.00 | 79 | 94 | 88 | 67 | 78 | 75 | 79 | 86 | 74 | 76 | 54 | 76 | 82 | 68 | 50 | 77 | | 0 | 22 | 0 | 0$ | |
Derick Brigman | | 100.00 | 76 | 67 | 80 | 73 | 76 | 80 | 96 | 99 | 64 | 69 | 71 | 69 | 80 | 60 | 50 | 77 | | 0 | 20 | 0 | 0$ | |
Rory Payette | | 100.00 | 73 | 80 | 72 | 78 | 74 | 80 | 75 | 77 | 72 | 75 | 76 | 99 | 97 | 33 | 50 | 77 | | 0 | 29 | 0 | 0$ | |
Ryan Gleaves | | 100.00 | 88 | 82 | 78 | 70 | 79 | 78 | 89 | 81 | 81 | 76 | 83 | 47 | 81 | 54 | 50 | 77 | | 0 | 21 | 0 | 0$ | |
Tommy Kemp | | 100.00 | 69 | 82 | 75 | 75 | 73 | 85 | 92 | 92 | 82 | 73 | 87 | 37 | 80 | 70 | 50 | 77 | | 0 | 20 | 0 | 0$ | |
Caleb Henning | | 100.00 | 72 | 84 | 69 | 84 | 75 | 77 | 72 | 82 | 78 | 73 | 58 | 83 | 81 | 49 | 50 | 77 | | 0 | 19 | 0 | 0$ | |
Chase Meissner | | 100.00 | 84 | 83 | 80 | 71 | 78 | 80 | 96 | 55 | 91 | 75 | 81 | 56 | 83 | 46 | 50 | 77 | | 0 | 20 | 0 | 0$ | |
Darryl Kacher | | 100.00 | 72 | 83 | 63 | 72 | 69 | 89 | 82 | 82 | 72 | 72 | 79 | 99 | 91 | 21 | 50 | 77 | | 0 | 27 | 0 | 0$ | |
Glenn Stolfi | Milwaukee Monarchs | 100.00 | 76 | 82 | 68 | 73 | 73 | 83 | 97 | 86 | 78 | 72 | 85 | 37 | 80 | 67 | 74 | 77 | | 0 | 20 | 1 | 50,000$ | |
Phillip Warrington | London Bulldogs | 97.00 | 75 | 80 | 85 | 74 | 79 | 82 | 81 | 82 | 84 | 71 | 76 | 42 | 81 | 54 | 81 | 77 | | 0 | 20 | 2 | 50,000$ | |
Ryan Retzer | | 100.00 | 72 | 82 | 84 | 75 | 74 | 77 | 91 | 86 | 83 | 71 | 71 | 44 | 80 | 44 | 50 | 77 | | 0 | 19 | 0 | 0$ | |
Jamie Luman | | 100.00 | 71 | 83 | 59 | 75 | 68 | 78 | 84 | 88 | 81 | 76 | 83 | 94 | 80 | 46 | 50 | 77 | | 0 | 20 | 0 | 0$ | |
Quinn Tumminello | | 100.00 | 70 | 88 | 78 | 80 | 76 | 79 | 76 | 85 | 81 | 66 | 82 | 77 | 81 | 52 | 50 | 77 | | 0 | 19 | 0 | 0$ | |
Bryce Ludlum | | 100.00 | 70 | 78 | 81 | 75 | 75 | 83 | 99 | 79 | 81 | 73 | 65 | 50 | 79 | 52 | 50 | 77 | | 0 | 19 | 0 | 0$ | |
Nate Ferber | Evansville Rivermen | 94.00 | 74 | 81 | 80 | 73 | 76 | 81 | 79 | 90 | 90 | 71 | 66 | 36 | 77 | 53 | 83 | 77 | | 0 | 20 | 2 | 50,000$ | |
Beau Glascoe | Orlando Sun Hawks | 98.00 | 76 | 89 | 61 | 72 | 83 | 71 | 87 | 88 | 62 | 61 | 50 | 88 | 99 | 76 | 79 | 77 | | 0 | 18 | 3 | 50,000$ | |
Zach Mayo | | 100.00 | 75 | 77 | 74 | 70 | 73 | 85 | 99 | 86 | 88 | 68 | 83 | 35 | 77 | 55 | 50 | 77 | | 0 | 19 | 0 | 0$ | |
Sam Vickery | | 100.00 | 75 | 88 | 45 | 78 | 79 | 55 | 94 | 91 | 99 | 71 | 50 | 99 | 47 | 61 | 50 | 77 | | 0 | 18 | 0 | 0$ | |
Andrew Wallace | Milwaukee Monarchs | 94.00 | 76 | 64 | 62 | 71 | 70 | 90 | 72 | 90 | 83 | 78 | 50 | 95 | 78 | 52 | 23 | 77 | | 0 | 19 | 3 | 50,000$ | |
Phillipe Deschamps | | 100.00 | 79 | 83 | 69 | 70 | 73 | 85 | 95 | 83 | 86 | 72 | 50 | 84 | 40 | 59 | 50 | 77 | | 0 | 18 | 0 | 0$ | |
Nicolas Reed-Aube | Charleston Harbor Dogs | 93.00 | 90 | 77 | 59 | 71 | 78 | 83 | 81 | 74 | 95 | 74 | 50 | 93 | 48 | 67 | 72 | 77 | | 0 | 16 | 5 | 50,000$ | |
Connor Leidich | Fredericton Storm | 98.00 | 82 | 79 | 68 | 66 | 73 | 88 | 80 | 83 | 84 | 71 | 50 | 93 | 64 | 72 | 73 | 77 | | 0 | 16 | 5 | 50,000$ | |
Scot Wickersham | | 100.00 | 65 | 92 | 72 | 83 | 73 | 75 | 81 | 74 | 83 | 82 | 62 | 64 | 88 | 48 | 50 | 77 | | 0 | 23 | 0 | 0$ | |
Connor Haislip | Iowa Monks | 100.00 | 70 | 94 | 89 | 72 | 65 | 93 | 73 | 98 | 90 | 56 | 50 | 56 | 66 | 59 | 66 | 77 | | 0 | 17 | 4 | 50,000$ | |
Adam Harber | Trenton Capitals | 97.00 | 70 | 89 | 65 | 68 | 73 | 88 | 81 | 82 | 97 | 76 | 50 | 92 | 48 | 51 | 63 | 77 | | 0 | 18 | 4 | 50,000$ | |
Paul Braker | Long Island Ducks | 98.08 | 87 | 67 | 87 | 70 | 82 | 85 | 87 | 87 | 80 | 78 | 50 | 76 | 44 | 67 | 14 | 77 | | 0 | 17 | 4 | 50,000$ | |
Chris Rayl | Jamestown Jets | 96.00 | 86 | 75 | 63 | 67 | 77 | 81 | 92 | 84 | 92 | 71 | 50 | 70 | 60 | 64 | 58 | 77 | | 0 | 17 | 4 | 50,000$ | |
Anton Heinle | Detroit Chargers | 94.00 | 72 | 84 | 72 | 71 | 72 | 84 | 93 | 84 | 91 | 72 | 50 | 81 | 50 | 70 | 54 | 77 | | 0 | 17 | 4 | 50,000$ | |
Tommy R. Kemp (R) | Chicago Warriors | 100.00 | 76 | 88 | 87 | 70 | 77 | 78 | 94 | 74 | 86 | 75 | 50 | 65 | 55 | 72 | 85 | 77 | | 0 | 15 | 6 | 50,000$ | |
Kevin Rollins (R) | Sherbrooke Pionniers | 100.00 | 84 | 77 | 67 | 70 | 76 | 83 | 78 | 82 | 88 | 71 | 50 | 92 | 61 | 75 | 60 | 77 | | 0 | 15 | 6 | 50,000$ | |
Will Buonocore | | 100.00 | 68 | 81 | 48 | 78 | 65 | 78 | 95 | 75 | 66 | 84 | 90 | 95 | 86 | 51 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Wayne Maddron | | 100.00 | 65 | 1 | 73 | 80 | 73 | 87 | 70 | 94 | 95 | 72 | 79 | 99 | 88 | 45 | 50 | 76 | | 0 | 28 | 0 | 0$ | |
Rob Geiser | | 100.00 | 70 | 73 | 62 | 78 | 70 | 77 | 84 | 79 | 82 | 79 | 80 | 72 | 86 | 48 | 50 | 76 | | 0 | 22 | 0 | 0$ | |
Shelby Kempler | | 100.00 | 67 | 87 | 78 | 84 | 76 | 77 | 63 | 79 | 71 | 76 | 74 | 99 | 83 | 42 | 50 | 76 | | 0 | 29 | 0 | 0$ | |
Grady Reidenbach | | 100.00 | 75 | 69 | 59 | 73 | 69 | 79 | 82 | 81 | 82 | 78 | 74 | 78 | 87 | 56 | 50 | 76 | | 0 | 22 | 0 | 0$ | |
Lee Jonak | | 100.00 | 71 | 82 | 75 | 73 | 73 | 78 | 88 | 87 | 84 | 69 | 82 | 47 | 87 | 52 | 50 | 76 | | 0 | 22 | 0 | 0$ | |
Curt Denyer | | 100.00 | 67 | 64 | 75 | 76 | 73 | 80 | 92 | 87 | 87 | 74 | 79 | 43 | 86 | 59 | 50 | 76 | | 0 | 22 | 0 | 0$ | |
Ray Judd | | 100.00 | 57 | 26 | 86 | 91 | 78 | 70 | 74 | 97 | 80 | 74 | 78 | 80 | 99 | 63 | 50 | 76 | | 0 | 30 | 0 | 0$ | |
Caleb Wilhelm | Raleigh Rough Riders | 99.53 | 76 | 52 | 74 | 75 | 76 | 61 | 90 | 96 | 80 | 75 | 50 | 73 | 91 | 51 | 12 | 76 | | 0 | 16 | 5 | 50,000$ | |
Kris Maggio | | 100.00 | 73 | 72 | 71 | 72 | 72 | 78 | 75 | 81 | 85 | 75 | 84 | 82 | 84 | 45 | 50 | 76 | | 0 | 21 | 0 | 0$ | |
Peter Melnick | St. Louis Pilots | 99.00 | 71 | 81 | 58 | 70 | 86 | 85 | 82 | 88 | 84 | 74 | 50 | 92 | 29 | 65 | 83 | 76 | | 0 | 16 | 5 | 50,000$ | |
Wade Gatrell | Springfield Bears | 97.00 | 80 | 71 | 56 | 73 | 70 | 86 | 87 | 99 | 65 | 91 | 94 | 49 | 79 | 83 | 24 | 76 | | 0 | 20 | 1 | 50,000$ | |
Jared Matalka | | 100.00 | 74 | 63 | 58 | 80 | 71 | 79 | 96 | 75 | 93 | 53 | 71 | 77 | 83 | 56 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
Evan Benfield | | 100.00 | 75 | 91 | 72 | 75 | 74 | 77 | 92 | 76 | 81 | 45 | 75 | 79 | 81 | 51 | 50 | 76 | | 0 | 21 | 0 | 0$ | |
Spencer Warrell | | 100.00 | 58 | 8 | 86 | 94 | 79 | 95 | 83 | 93 | 69 | 70 | 80 | 99 | 73 | 54 | 50 | 76 | | 0 | 28 | 0 | 0$ | |
Tim Curnutte | | 100.00 | 80 | 79 | 87 | 72 | 80 | 77 | 84 | 73 | 86 | 70 | 83 | 44 | 86 | 55 | 50 | 76 | | 0 | 21 | 0 | 0$ | |
Dylan Lapatra | | 100.00 | 77 | 84 | 57 | 74 | 69 | 77 | 97 | 64 | 86 | 73 | 71 | 70 | 84 | 51 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
Alton Montminy | Trenton Capitals | 100.00 | 77 | 80 | 79 | 74 | 77 | 80 | 77 | 90 | 82 | 78 | 68 | 33 | 77 | 71 | 61 | 76 | | 0 | 20 | 1 | 50,000$ | |
Nelson Brunton | | 100.00 | 71 | 34 | 66 | 74 | 70 | 94 | 95 | 68 | 79 | 69 | 78 | 99 | 89 | 37 | 50 | 76 | | 0 | 27 | 0 | 0$ | |
Marc Barricelli | | 100.00 | 75 | 66 | 60 | 73 | 69 | 79 | 94 | 90 | 99 | 67 | 78 | 44 | 81 | 53 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
Todd Belasco | | 100.00 | 80 | 72 | 63 | 71 | 71 | 74 | 90 | 80 | 75 | 76 | 62 | 99 | 83 | 44 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
Matthew Meidel | St. Louis Pilots | 93.00 | 76 | 72 | 71 | 79 | 76 | 80 | 92 | 76 | 84 | 66 | 69 | 38 | 81 | 43 | 84 | 76 | | 0 | 20 | 1 | 50,000$ | |
Travis Farro | Plattsburgh Stars | 100.00 | 74 | 68 | 70 | 73 | 72 | 87 | 92 | 79 | 93 | 66 | 69 | 36 | 78 | 68 | 54 | 76 | | 0 | 20 | 1 | 50,000$ | |
Nick Barsness | Norwich Tigers | 95.57 | 76 | 74 | 64 | 74 | 72 | 84 | 95 | 74 | 89 | 76 | 63 | 37 | 80 | 66 | 60 | 76 | | 0 | 20 | 1 | 50,000$ | |
Charlie Elford | Norwich Tigers | 92.40 | 73 | 67 | 81 | 76 | 77 | 86 | 59 | 99 | 99 | 48 | 51 | 72 | 82 | 55 | 14 | 76 | | 0 | 19 | 2 | 50,000$ | |
Ty Vesco | Milwaukee Monarchs | 52.69 | 70 | 66 | 76 | 75 | 74 | 85 | 88 | 79 | 92 | 80 | 79 | 34 | 78 | 56 | 52 | 76 | | 0 | 19 | 2 | 50,000$ | |
Ben Lampitt | | 100.00 | 67 | 67 | 66 | 74 | 69 | 77 | 78 | 97 | 94 | 68 | 73 | 65 | 79 | 71 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
D.J. Dumont | | 100.00 | 84 | 66 | 75 | 67 | 75 | 77 | 78 | 81 | 73 | 78 | 61 | 99 | 79 | 43 | 50 | 76 | | 0 | 19 | 0 | 0$ | |
Grady Ninneman | Jamestown Jets | 69.69 | 79 | 73 | 62 | 72 | 71 | 82 | 84 | 81 | 83 | 74 | 82 | 77 | 78 | 69 | 32 | 76 | | 0 | 20 | 2 | 50,000$ | |
Kurt Mensick | | 100.00 | 74 | 81 | 58 | 72 | 72 | 75 | 83 | 79 | 86 | 80 | 85 | 72 | 79 | 42 | 50 | 76 | | 0 | 20 | 0 | 0$ | |
Carey Nack | | 100.00 | 70 | 86 | 66 | 71 | 73 | 77 | 84 | 85 | 76 | 72 | 67 | 79 | 83 | 65 | 50 | 76 | | 0 | 19 | 0 | 0$ | |
Thomas Lewis | Iowa Monks | 100.00 | 80 | 85 | 86 | 70 | 79 | 81 | 79 | 84 | 81 | 78 | 74 | 35 | 77 | 71 | 65 | 76 | | 0 | 19 | 2 | 50,000$ | |
Cal Tovias | | 100.00 | 79 | 73 | 63 | 68 | 70 | 81 | 93 | 86 | 74 | 75 | 67 | 65 | 81 | 68 | 50 | 76 | | 0 | 19 | 0 | 0$ | |
Anton Granstrom | Fort Wayne Zeppelins | 95.75 | 71 | 78 | 77 | 72 | 74 | 82 | 94 | 82 | 84 | 71 | 69 | 49 | 78 | 62 | 29 | 76 | | 0 | 19 | 2 | 50,000$ | |
Marc Belivant | | 100.00 | 61 | 81 | 85 | 80 | 75 | 72 | 95 | 76 | 74 | 70 | 70 | 73 | 75 | 59 | 50 | 76 | | 0 | 26 | 0 | 0$ | |
Kyle Thane | Charleston Harbor Dogs | 100.00 | 84 | 71 | 77 | 72 | 78 | 81 | 89 | 82 | 83 | 71 | 78 | 36 | 79 | 55 | 62 | 76 | | 0 | 19 | 2 | 50,000$ | |
Darryl Haist | | 100.00 | 84 | 74 | 64 | 68 | 72 | 99 | 77 | 68 | 67 | 70 | 70 | 99 | 90 | 52 | 50 | 76 | | 0 | 25 | 0 | 0$ | |
Trevor Dusenberry | | 100.00 | 67 | 76 | 46 | 82 | 65 | 68 | 87 | 89 | 99 | 70 | 70 | 94 | 63 | 79 | 50 | 76 | | 0 | 25 | 0 | 0$ | |
Landon Ramser | | 100.00 | 66 | 76 | 84 | 81 | 77 | 85 | 89 | 70 | 63 | 70 | 70 | 96 | 77 | 69 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Randy Vittone | | 100.00 | 75 | 67 | 84 | 72 | 77 | 97 | 57 | 75 | 76 | 70 | 70 | 99 | 91 | 42 | 50 | 76 | | 0 | 24 | 0 | 0$ | |
Nicolas Thibault | Williamsport Cardinals | 96.00 | 80 | 75 | 71 | 68 | 74 | 86 | 70 | 81 | 87 | 71 | 50 | 93 | 78 | 50 | 46 | 76 | | 0 | 18 | 3 | 50,000$ | |
Cory Dolan | London Bulldogs | 100.00 | 76 | 66 | 79 | 68 | 74 | 84 | 98 | 93 | 79 | 79 | 50 | 76 | 32 | 67 | 59 | 76 | | 0 | 18 | 3 | 50,000$ | |
Doug Giaccone | Connecticut Highlanders | 95.00 | 64 | 73 | 74 | 72 | 70 | 79 | 81 | 84 | 96 | 80 | 50 | 62 | 72 | 56 | 48 | 76 | | 0 | 17 | 5 | 50,000$ | |
Tyson Avendano | | 100.00 | 82 | 40 | 53 | 70 | 68 | 78 | 97 | 91 | 84 | 81 | 63 | 79 | 85 | 66 | 50 | 76 | | 0 | 22 | 0 | 0$ | |
Wayne Tuccillo | Orlando Sun Hawks | 98.00 | 69 | 75 | 67 | 72 | 69 | 87 | 89 | 90 | 87 | 80 | 50 | 87 | 30 | 74 | 66 | 76 | | 0 | 18 | 3 | 50,000$ | |
Sam Weaver | | 100.00 | 69 | 79 | 88 | 81 | 79 | 76 | 75 | 73 | 85 | 75 | 73 | 52 | 86 | 50 | 50 | 76 | | 0 | 24 | 0 | 0$ | |
Riley Zehnder | | 100.00 | 66 | 72 | 79 | 80 | 75 | 76 | 84 | 78 | 75 | 80 | 92 | 78 | 87 | 47 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Dryson Leddon | | 100.00 | 74 | 82 | 65 | 69 | 69 | 76 | 91 | 92 | 71 | 71 | 78 | 67 | 92 | 53 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Brent Labuda | | 100.00 | 81 | 95 | 83 | 71 | 78 | 76 | 73 | 82 | 70 | 80 | 79 | 61 | 83 | 54 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Nick Littell | | 100.00 | 74 | 79 | 63 | 71 | 69 | 78 | 73 | 82 | 85 | 78 | 53 | 89 | 87 | 58 | 50 | 76 | | 0 | 23 | 0 | 0$ | |
Damian Viereck | Scranton Pirates | 94.00 | 69 | 84 | 72 | 68 | 82 | 85 | 90 | 73 | 68 | 77 | 50 | 89 | 72 | 72 | 29 | 76 | | 0 | 16 | 5 | 50,000$ | |
Greg Loman | Evansville Rivermen | 100.00 | 80 | 65 | 62 | 70 | 64 | 97 | 80 | 91 | 74 | 75 | 50 | 73 | 74 | 50 | 81 | 76 | | 0 | 17 | 4 | 50,000$ | |
Paul Slater | Norwich Tigers | 100.00 | 71 | 80 | 90 | 68 | 77 | 93 | 79 | 91 | 75 | 75 | 50 | 79 | 42 | 80 | 67 | 76 | | 0 | 17 | 4 | 50,000$ | |
Alan McNeil | Knoxville Valley Rams | 96.00 | 72 | 68 | 74 | 71 | 76 | 81 | 75 | 81 | 84 | 75 | 50 | 87 | 75 | 77 | 45 | 76 | | 0 | 17 | 4 | 50,000$ | |
Brian Kelty (R) | Lexington Thoroughblades | 77.07 | 74 | 69 | 77 | 70 | 71 | 94 | 65 | 86 | 96 | 78 | 50 | 79 | 55 | 52 | 43 | 76 | | 0 | 16 | 6 | 50,000$ | |
Carlo Infantolino (R) | Toledo Glaziers | 97.00 | 69 | 84 | 58 | 70 | 80 | 84 | 84 | 79 | 71 | 73 | 50 | 86 | 69 | 65 | 71 | 76 | | 0 | 15 | 6 | 50,000$ | |
