Age |
Condition |
Suspension |
Height |
Weight |
Link |
29 |
100.00 |
0 |
78 |
226 |
|
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
60 | 40 | 76 | 84 | 73 | 99 | 66 | 99 | 99 | 65 | 73 | 99 | 88 | 46 | 75 | 79 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/8/1990 | USA | No | | 29 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Year 1 |
Salary Cap |
Salary Cap Remaining |
1 |
640,000$ |
640,000$ | 81,702$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
12 |
6 |
3 |
2 |
0.916 |
2.53 |
663 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
28 |
332 |
122 |
1 |
2 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
1 |
11 |
30 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
23 |
12 |
9 |
2 |
0.900 |
2.93 |
1394 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
68 |
682 |
261 |
2 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
23 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Louisville Red Devils | 16 | 6 | 2 | 3 | 0 | 0.870 | 4.23 | 312 | 0 | 0 | 22 | 169 | 69 | 1 | 0 | 0.000 | 0 | 6 | 40 | 0 | 0 | 0 |
Phi | 10-11 | 7 | 3 | 2 | 1 | 0.862 | 4.18 | 373 | 0 | 0 | 26 | 189 | 88 | 0 | 0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 |
Phi | 11-12 | 2 | 0 | 2 | 0 | 0.848 | 5.04 | 119 | 0 | 0 | 10 | 66 | 30 | 0 | 1 | 0.000 | 0 | 2 | 16 | 0 | 0 | 0 |
Phi | 12-13 | 14 | 7 | 7 | 0 | 0.906 | 3.15 | 800 | 2 | 0 | 42 | 446 | 183 | 2 | 1 | 0.000 | 0 | 13 | 37 | 0 | 1 | 1 |
Phi | 13-14 | 15 | 6 | 9 | 0 | 0.890 | 3.71 | 858 | 2 | 0 | 53 | 484 | 222 | 1 | 0 | 0.000 | 0 | 12 | 42 | 0 | 0 | 0 |
Phi | 14-15 | 46 | 18 | 22 | 4 | 0.889 | 3.65 | 2515 | 2 | 0 | 153 | 1373 | 527 | 4 | 2 | 0.000 | 0 | 37 | 26 | 0 | 0 | 1 |
Phi | 15-16 | 42 | 18 | 20 | 2 | 0.894 | 3.52 | 2333 | 4 | 0 | 137 | 1293 | 531 | 1 | 2 | 0.000 | 0 | 34 | 45 | 0 | 0 | 0 |
Phi | 16-17 | 58 | 18 | 31 | 5 | 0.874 | 4.02 | 3226 | 4 | 1 | 216 | 1710 | 709 | 1 | 0 | 0.000 | 0 | 57 | 20 | 0 | 1 | 2 |
Phi | 17-18 | 24 | 16 | 5 | 1 | 0.908 | 2.84 | 1287 | 0 | 0 | 61 | 666 | 282 | 1 | 1 | 0.000 | 0 | 21 | 26 | 2 | 2 | 1 |
Louisville Red Devils | 17 | 12 | 6 | 3 | 2 | 0.916 | 2.53 | 663 | 0 | 0 | 28 | 332 | 122 | 1 | 2 | 0.000 | 0 | 11 | 30 | 1 | 0 | 1 |
Total Regular Season | 226 | 94 | 104 | 15 | 0.889 | 3.59 | 12489 | 14 | 1 | 748 | 6728 | 2763 | 12 | 9 | 0% | 0 | 199 | 288 | 3 | 4 | 6 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Louisville Red Devils | 16 | 9 | 3 | 4 | 1 | 0.903 | 3.04 | 493 | 2 | 0 | 25 | 257 | 92 | 0 | 1 | 0.000 | 0 | 8 | 14 | 1 | 0 | 1 |
Phi | 10-11 | 40 | 19 | 16 | 5 | 0.897 | 3.07 | 2363 | 2 | 2 | 121 | 1173 | 481 | 2 | 1 | 0.000 | 0 | 39 | 4 | 0 | 0 | 0 |
Phi | 11-12 | 31 | 10 | 18 | 2 | 0.887 | 3.53 | 1784 | 2 | 0 | 105 | 927 | 365 | 4 | 0 | 0.000 | 0 | 29 | 27 | 0 | 2 | 0 |
Phi | 12-13 | 24 | 15 | 7 | 2 | 0.895 | 3.63 | 1387 | 0 | 1 | 84 | 800 | 324 | 2 | 0 | 0.000 | 0 | 23 | 9 | 0 | 1 | 2 |
Phi | 13-14 | 19 | 11 | 2 | 5 | 0.919 | 2.83 | 1123 | 0 | 0 | 53 | 655 | 277 | 0 | 1 | 0.000 | 0 | 19 | 2 | 0 | 2 | 0 |
Phi | 14-15 | 18 | 11 | 6 | 1 | 0.917 | 2.98 | 1088 | 4 | 1 | 54 | 651 | 263 | 0 | 0 | 0.000 | 0 | 18 | 0 | 0 | 2 | 3 |
Louisville Red Devils | 17 | 23 | 12 | 9 | 2 | 0.900 | 2.93 | 1394 | 2 | 0 | 68 | 682 | 261 | 2 | 0 | 0.000 | 0 | 23 | 1 | 1 | 1 | 0 |
Total Regular Season | 164 | 81 | 62 | 18 | 0.901 | 3.18 | 9635 | 12 | 4 | 510 | 5145 | 2063 | 10 | 3 | 0% | 0 | 159 | 57 | 2 | 8 | 6 |
Back to the Top